A 16-week tournament prep with a deadlift focus. Deficit, blocks, chains, bands — every deadlift variation. 4 days per week. Inspired by Boris Sheiko's methodology.
By Gravity Room
Program weeks (relative)
| Set | Kg | Reps | Tgt. | |
|---|---|---|---|---|
| W1 | 10 | 3 | ||
| W2 | 12.5 | 3 | ||
| 1 | 12.5 | 3 | ||
| 2 | 12.5 | 3 | ||
| 3 | 12.5 | 3 | ||
| 4 | 12.5 | 3 |
| Set | Kg | Reps | Tgt. | |
|---|---|---|---|---|
| W1 | 10 | 5 | ||
| W2 | 12.5 | 4 | ||
| W3 | 15 | 3 | ||
| 1 | 15 | 2 | ||
| 2 | 15 | 2 | ||
| 3 | 15 | 2 | ||
| 4 | 15 | 2 | ||
| 5 | 15 | 2 |
| Set | Kg | Reps | Tgt. | |
|---|---|---|---|---|
| 1 | — | 8 | ||
| 2 | — | 8 | ||
| 3 | — | 8 | ||
| 4 | — | 8 | ||
| 5 | — | 8 |
| Set | Kg | Reps | Tgt. | |
|---|---|---|---|---|
| 1 | — | 6 | ||
| 2 | — | 6 | ||
| 3 | — | 6 | ||
| 4 | — | 6 | ||
| 5 | — | 6 |
| Set | Kg | Reps | Tgt. | |
|---|---|---|---|---|
| 1 | — | 8 | ||
| 2 | — | 8 | ||
| 3 | — | 8 | ||
| 4 | — | 8 |
It runs 4 days per week across a 16-week powerlifting preparation cycle with deadlift emphasis.
It is a 16-week powerlifting preparation block centered on building the deadlift.
It emphasizes the deadlift using deficit pulls, training blocks, and accommodating resistance from chains and bands.
Create an account to track your progress
Create AccountThis site uses a technical cookie necessary to maintain your session. We do not use tracking cookies. We use Plausible Analytics (no cookies) to improve the service. More information