A 16-week tournament prep with a bench focus. Exact percentages of your 1RM, multiple bench variations. 4 days per week. Inspired by Boris Sheiko's methodology.
By Gravity Room
Program weeks (relative)
| Serie | Kg | Reps | |
|---|---|---|---|
| W1 | 10 | ||
| W2 | 12.5 | ||
| W3 | 15 | ||
| 1 | 15 | ||
| 2 | 15 | ||
| 3 | 15 | ||
| 4 | 15 |
| Serie | Kg | Reps | |
|---|---|---|---|
| W1 | 10 | ||
| W2 | 12.5 | ||
| W3 | 15 | ||
| 1 | 15 | ||
| 2 | 15 | ||
| 3 | 15 | ||
| 4 | 15 |
| Serie | Kg | Reps | |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | — | ||
| 4 | — | ||
| 5 | — |
| Serie | Kg | Reps | |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | — | ||
| 4 | — | ||
| 5 | — |
| Serie | Kg | Reps | |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | — | ||
| 4 | — | ||
| 5 | — |
Create an account to track your progress
Create AccountThis site uses a technical cookie necessary to maintain your session. We do not use tracking cookies. We use Plausible Analytics (no cookies) to improve the service. More information